Tools of the Future
A complete list of the items Dekar can equip in Estpolis Gaiden, in the order they are displayed in the item compendiums. Includes all known effects and elemental affiliations. See here for equipment strategy.† item is cursed
Jump to: armor - shields - helmets - accessories
// Weapons
| # | name | ATK | other increases |
| 010 | Insect Crush | 21 | --- |
| find in Mera Volcano - West; purchase in Karnack (dry season) and Jida for 780G | |||
| 013 | Wooden Sword | 24 | --- |
| purchase in Karnack (dry season) for 800G | |||
| 019 | Short Sword | 33 | --- |
| find in Meadow Road - East; purchase in Ordens for 1480G | |||
| 023 | Gladius | 38 | --- |
| purchase in Nazare for 2400G | |||
| 028 | Scimitar | 47 | --- |
| purchase in Daros, Gruberik (revisited) and Eristol (Past) for 4400G | |||
| 036 | Long Sword | 81 | --- |
| purchase in Daros for 8100G; find in Gratze Fortress | |||
| 038 | Main Gauche | 76 | --- |
| purchase in Daros for 9500G; find in Gratze Fortress | |||
| 042 | Estoc | 92 | --- |
| purchase in Narvick for 11500G; find in Gratze | |||
| 044 | Dragon Slayer | 105 | --- |
| effective against dragons purchase in Gratze for 12500G | |||
| 054 | Silver Sword | 145 | --- |
| purchase in Eristol (Past) for 29000G; hammer the Dragon Edge | |||
| 058 | Zircon Sword | 136 | --- |
| purchase in Narvick for 38000G | |||
| 060 | Iris Sword | 102 | MGR +50 |
| find in Ancient Cave (floors 50-60) | |||
| 079 | Zombie Killer | 62 | --- |
| holy-elemental find in Border Forest - East | |||
| 080 | Inferno Sword | 67 | --- |
| fire-elemental find in Ancient Cave (floors 30-39) | |||
| 083 | Dekar Sword | 94 | --- |
| initial equipment | |||
| 088 | Master Sword | 145 | --- |
| find in Ancient Cave (floors 50-60) | |||
| 093 | Ancient Sword | 220 | --- |
| find in Ancient Cave (floors 50-60) | |||
| 096 | Advent Sword | 240 | MGR +15 |
| find in Ancient Cave (floors 50-60) | |||
| 098 | Sacred Sword | 254 | --- |
| holy-elemental find in Ancient Cave (floors 59-60) | |||
| 099 | Egg Sword | 1 | --- |
| increases EXP forge at the blacksmith's with the Egg Dragon Fang | |||
| 102 | Gaia Sword | 299 | DEF +25, AGL and MGR +50 |
| find in Ancient Cave (floors 59-60) | |||
| 107 | Berserk Sword† | 85 | MGR +14 |
| dark-elemental find in Ancient Cave (floors 20-40) | |||
// Armor
| # | name | DEF | other increases |
| 003 | Cloth Tunic | 5 | --- |
| find in Gruberik; purchase in Parcelyte and Gruberik for 110G | |||
| 005 | Leather Armor | 10 | --- |
| purchase in Gruberik for 180G | |||
| 008 | Cloth Armor | 17 | --- |
| purchase in Ordens for 400G | |||
| 009 | Hard Leather | 19 | --- |
| purchase in Daros for 600G | |||
| 012 | Camu Armor | 30 | ATK and INT +5 |
| find in the Tower of Guidance; purchase in Daros for 1000G | |||
| 016 | Chain Mail | 36 | --- |
| initial equipment; purchase in Daros for 1800G | |||
| 017 | Bronze Armor | 44 | --- |
| purchase in Gruberik for 2000G; find in Gratze | |||
| 020 | Heavy Tunic | 38 | --- |
| purchase in Gruberik (revisited) for 4700G; find in Jungle Spire - West | |||
| 021 | Stone Plate | 42 | --- |
| find in the Tower of Dohain; purchase in Gruberik (revisited) for 4850G | |||
| 023 | Metal Mail | 58 | --- |
| purchase in Gratze for 6250G | |||
| 027 | Golden Cloak | 60 | --- |
| purchase in Gondarle for 9200G; find in the Beast's stomach and Rangoon Town | |||
| 028 | Silver Plate | 64 | MGR +10 |
| purchase in Eristol (Past) for 11000G | |||
| 031 | Crystal Mail | 70 | MGR +10 |
| purchase in Gratze for 14500G | |||
| 036 | Zircon Armor | 152 | --- |
| purchase in Narvick for 54000G | |||
| 051 | Spirit Armor | 45 | MGR +12 |
| find in Ancient Cave (floors 30-39) | |||
| 052 | Recover Armor | 68 | --- |
| find in the Ancient Cave (floors 40-60) | |||
| 053 | Revival Armor | 80 | --- |
| attempts to revive wearer if he dies find in Gratze Fortress | |||
| 057 | Master Armor | 90 | --- |
| find in Ancient Cave (floors 50-60) | |||
| 059 | Miracle Plate | 70 | ATK, AGL and MGR +5 |
| find in Ancient Cave (floors 50-60) | |||
| 060 | Dragoon Armor | 92 | --- |
| find in Ancient Cave (floors 50-60) | |||
| 061 | Lucina Armor | 150 | --- |
| attempts to fully restore HP and AP when attacked find in Ancient Cave (floors 59-60) | |||
| 065 | Ancient Armor | 100 | ATK +15 |
| find in Ancient Cave (floors 59-60) | |||
| 066 | Divine Armor | 122 | --- |
| find in Ancient Cave (floors 59-60) | |||
| 068 | Mute Armor | 78 | MGR +30 |
| find in Ancient Cave (floors 50-60) | |||
// Shields
| # | name | DEF | other increases |
| 003 | Leather Shield | 4 | --- |
| purchase in Gruberik for 200G | |||
| 006 | Bark Shield | 17 | --- |
| purchase in Karnack (dry season) and Jida for 1200G; find in Jungle Spire - West | |||
| 007 | Kite Shield | 20 | --- |
| purchase in Ordens for 2200G | |||
| 008 | Bronze Shield | 28 | --- |
| purchase in Daros for 3600G | |||
| 010 | Round Shield | 24 | --- |
| purchase in Gratze for 4600G | |||
| 014 | Silver Shield | 36 | MGR +5 |
| purchase in Eristol (Past) for 6900G; hammer the Dragon Edge twice | |||
| 016 | Lantern Shield | 38 | ATK +10 |
| purchase in Karnack for 7500G; find in Gratze Fortress | |||
| 020 | Zircon Shield | 48 | --- |
| purchase in Narvick for 34400G | |||
| 033 | Pagan Shield | 80 | --- |
| find in Ancient Cave (floors 50-60) | |||
| 034 | Vacuum Shield | 15 | --- |
| find in Ancient Cave | |||
| 037 | Ancient Shield | 75 | AGL +10 |
| find in Ancient Cave (floors 50-60) | |||
| 039 | Divine Shield | 90 | --- |
| find in Ancient Cave (floors 59-60) | |||
| 046 | Master Shield | 72 | --- |
| find in Ancient Cave (floors 50-60) | |||
// Helmets
| # | name | DEF | other increases |
| 006 | Cloth Helm | 4 | --- |
| purchase in Karnack (dry season) for 400G | |||
| 010 | Leather Helm | 13 | --- |
| purchase in Daros for 800G | |||
| 012 | Bark Helm | 18 | --- |
| purchase in Jida for 1400G; find in Jungle Spire - West | |||
| 014 | Stone Helm | 28 | --- |
| find in the Tower of Dohain; purchase in Daros for 2900G | |||
| 016 | Silver Helm | 35 | INT +10, MGR +5 |
| purchase in Eristol (Past) for 6800G | |||
| 021 | Zircon Helm | 36 | --- |
| purchase in Narvick for 34000G | |||
| 046 | Ancient Helmet | 70 | INT +10 |
| find in Ancient Cave (floors 50-60) | |||
| 047 | Divine Helmet | 90 | --- |
| find in Ancient Cave (floors 59-60) | |||
// Accessories
| # | name | stat increases | |
| 001 | Simple Ring | DEF +3 | |
| find in Gruberik (x2); purchase in Gruberik for 300G | |||
| 002 | Glass Stud | DEF +5 | |
| purchase in Nazare for 500G | |||
| 003 | Glass Bracelet | DEF +5 | |
| purchase in Daros for 800G | |||
| 004 | Gold Bracelet | DEF +10 | |
| purchase in Gondarle for 1500G | |||
| 005 | Shaman Ring | ATK and MGR +10, DEF +30, INT +20 | |
| find in Ancient Cave (floors 50-60) | |||
| 007 | Dark Tattoo | ATK +15, DEF +5 | |
| find in Border Forest - East | |||
| 009 | Angelic Ring | DEF +5, AGL +10 | |
| find in Gratze Fortress | |||
| 012 | Power Ring | ATK +5, DEF +10 | |
| find in Gratze Fortress | |||
| 013 | Muscle Ring | ATK +10 | |
| find in the Beast's stomach | |||
| 014 | Smart Ring | INT +10 | |
| find in Ancient Cave (floors 20-40) | |||
| 016 | Dark Chains | DEF +30 | |
| find in the Land of the Dead | |||
| 018 | Hard Mousse | DEF +10 | |
| find in Ancient Cave (floors 20-40) | |||
| 019 | Sonic Ring | DEF +10, AGL +30 | |
| find in Ancient Cave (floors 40-60) | |||
| 020 | Body Paint | DEF +5 | |
| find in Ancient Cave (floors 40-60) | |||
| 021 | Water Charm | DEF +10, INT and MGR +15 | |
| reduces damage from water attacks find in Ancient Cave (floors 50-60) | |||
| 022 | Fire Charm | ATK and INT +15 | |
| reduces damage from fire attacks find in Ancient Cave (floors 50-60) | |||
| 023 | Earth Charm | DEF +20, MGR +15 | |
| reduces damage from lightning attacks find in Ancient Cave (floors 50-60) | |||
| 024 | Wind Charm | DEF +40, AGL +15 | |
| reduces damage from ice attacks find in Ancient Cave (floors 50-60) | |||
| 025 | Protect Ring | DEF +100 | |
| forge at the blacksmith's with a Bright Gem | |||
| 026 | Witch Ring | DEF +20, INT +80 | |
| forge at the blacksmith's with a Dark Ruby + 150G | |||
| 027 | Cinder Ring | ATK and DEF +20 | |
| attacks become fire-elemental forge at the blacksmith's with a Fire Ore + 150G; find in the Ancient Cave (floors 40-60) | |||
| 028 | Squall Ring | DEF +30 | |
| attacks become water-elemental forge at the blacksmith's with a Water Ore + 150G; find in the Ancient Cave (floors 40-60) | |||
| 029 | Frost Ring | DEF and AGL +20 | |
| attacks become ice-elemental forge at the blacksmith's with a Wind Ore + 150G; find in the Ancient Cave (floors 40-60) | |||
| 030 | Flash Ring | ATK +20, DEF +30 | |
| attacks become thunder-elemental forge at the blacksmith's with a Earth Ore + 150G; find in the Ancient Cave (floors 40-60) | |||
| 031 | Rune Ring | DEF +50 | |
| counterattacks with AP drain forge at the blacksmith's with a Sacred Branch + 150G; find in the Ancient Cave (floors 59-60) | |||
| 032 | Dragon Ring | ATK, INT and MGR +20, DEF +40 | |
| attacks become especially effective against dragons find in Ancient Cave (floors 59-60) | |||
| 033 | Egg Ring | all stats +50 | |
| find in Ancient Cave (floors 59-60) | |||
