Tools of the Trade
A list of the items that Dekar can equip in Estpolis Biography II. Weapon and armor lists start with Dekar's initial equipment up to the Karlloon North Shrine; ring and rock lists start with everything found at the beginning of the game up to the Karlloon North Shrine. Weapons are listed in order of increasing power; armor, in order of increasing defense; rings and rocks, in order of increasing worth. Includes items' attribute increases and any ikari powers (IP), special effects and/or protections they offer.Items from the Ancient Cave listed here are those that are unique to that dungeon. The rule of thumb for equipping Dekar in the Ancient Cave is that he can use whatever Guy can use.
Legend:
* blue treasure chest item (Ancient Cave)
† cursed
Jump to: armor - shields - helmets - rings - rocks and jewels
// Weaponry
| item | ATP | other increases | method of acquisition |
| SuhrCustom11 | 50 | --- | find in Ancient Cave |
| Multi sword | 86 | --- | purchase in Karlloon for 9450 gold |
| attacks twice Bomb attack: attack all enemies | |||
| Bronze sword | 98 | --- | initial equipment; purchase in Bound Kingdom for 5000 gold |
| Water attack: water attack on one enemy; 150% damage | |||
| Deadly sword† | 100 | GUT +10 | find in North Dungeon |
| 8% chance of a critical hit with 300% damage Bomb attack: attack all enemies | |||
| Hand ax | 104 | --- | purchase in Aleyn for 6000 gold |
| Bomb attack: attack all enemies | |||
| Thunder ax | 108 | DEF +4, STR +8 | find in North Dungeon |
| thunder-elemental Thunderball: thunder attack on one enemy; 300% damage | |||
| Long sword | 120 | --- | purchase in Gruberik and Narcysus for 8000 gold |
| Dekar blade | 188 | --- | find in Karlloon North Shrine |
| 10% chance of a critical hit with 200% damage Fatal blow: reduces an enemy's HP by 50% | |||
| Gades blade* | 200 | --- | find in Ancient Cave; win from Gades - first battle (rare) |
| dark-elemental; 10% chance of a critical hit Octo strike: attacks all enemies 8 times; neutral-elemental | |||
| Beserk blade† | 200 | --- | find in Ancient Cave |
| dark-elemental; 50% chance of a critical hit Bomb attack: attack all enemies | |||
| Flying blow | 240 | --- | find in Ancient Cave |
| effective against flying enemies; 10% chance of a critical hit with 200% damage Swoop: flying attack against all enemies | |||
| Lucky blade† | 300 | --- | find in Ancient Cave |
| 40% chance of a critical hit | |||
| Mega ax* | 400 | DEF +20 | find in Ancient Cave |
| thunder-elemental; 10% chance of critical hit with 200% damage Thundershriek: thunder attack on all enemies | |||
| Fry sword* | 410 | every other stat +10 | find in Ancient Cave |
| light-elemental; 10% chance of critical hit with 200% damage Sizzle: light attack on all enemies, then casts Zap | |||
| Myth blade | 450 | --- | find in Ancient Cave |
| Battle fury: reduce an enemy's HP by 1/4 | |||
| Sky sword* | 450 | DEF +25, STR +50 | find in Ancient Cave |
| thunder-elemental; 10% chance of critical hit with 200% damage Skysplitter: thunder attack on all enemies, then casts Thunder | |||
// Armor
| item | DEF | other increases | method of acquisition |
| Iron mail | 39 | --- | initial equipment |
| Paralysis cure: cures party of paralysis | |||
| Chain armor | 47 | --- | purchase in Bound Kingdom for 4500 gold |
| Thick cloth | 48 | --- | purchase in Bound Kingdom and Aleyn for 4700 gold |
| Paralysis cure: cures party of paralysis | |||
| Stone plate | 49 | --- | purchase in Bound Kingdom and Aleyn for 4850 gold |
| Reviver: resurrects a character and restores 50% of their HP | |||
| Plated cloth | 54 | --- | purchase in Gruberik and Narcysus for 5800 gold |
| Iron plate | 59 | --- | purchase in Karlloon for 5950 gold |
| Reviver: resurrects a character and restores 50% of their HP | |||
| Deadly armor† | 63 | ATP and STR +5 | win from Deadly Armor monster |
| Recovery: heals all damage to one character | |||
| Metal mail | 68 | --- | purchase in Karlloon for 6250 gold |
| Sacred song: restores all of a character's HP | |||
| Mirak plate* | 120 | --- | find in Ancient Cave |
| protects against paralysis Magic rebirth: restores all of a character's MP | |||
// Shields
| item | DEF | other increases | method of acquisition |
| Brone shield | 28 | --- | initial equipment |
| Spell repel: increases one character's MGR during battle (stronger than Shield spell) | |||
| Round shield | 34 | --- | purchase in Bound Kingdom, Aleyn, Gruberik and Narcysus for 4600 gold |
| Big shield | 37 | --- | found in North Lighthouse; purchase in Gruberik and Narcysus for 5900 gold |
| Tall shield | 39 | --- | purchase in Karlloon for 6000 gold |
| Berserker: raises party's ATP during battle (stronger than Trick spell) | |||
| Fayza shield | 41 | AGL +5 | find in Ancient Tower |
| Fleet: increases one character's AGL during battle (stronger than Fake spell) | |||
| Flame shield* | 80 | GUT +10 | find in Ancient Cave |
| halves damage from fire attacks Flameblock: negates all fire attacks against the user for a short period | |||
| Bolt shield* | 85 | ATP and STR +10 | find in Ancient Cave |
| halves damage from thunder attacks Thunderblock: negates all thunder attacks against the user for a short period | |||
| Dark mirror†, *, ** | 85 | ATP, STR and INT +10 | find in Ancient Cave |
| halves damage from dark attacks; protects against instant death Dark mist: negates all dark attacks against the user for a short period |
|||
| Apron shield* | 85 | ATP, STR and MGR +10 | find in Ancient Cave |
| halves damage from light attacks Holy wall: negates all light attacks against the user for a short period | |||
** Do not uncurse the Dark Mirror if you find it in the Ancient Cave, or you won't be able to leave with it. Once the curse is removed outside, it can't be brought back into the cave.
// Helmets
| item | DEF | other increases | method of acquisition |
| Stone helmet | 23 | --- | initial equipment |
| Weakpoint: lowers an enemy's DEF by 1/8th | |||
| Iron helmet | 28 | --- | purchase in Bound Kingdom for 3600 gold |
| Slow: reduces AGL of all enemies | |||
| Tight helmet | 32 | --- | purchase in Bound Kingdom for 3800 gold |
| Plate cap | 33 | --- | purchase in Aleyn, Gruberik and Narcysus for 4500 gold |
| Roomy helmet | 34 | --- | purchase in Gruberik for 4800 gold |
| Plate helm | 38 | --- | purchase in Karlloon for 5500 gold |
| Rock helmet | 38 | --- | purchase in Karlloon for 5700 gold |
| Weaponweak: reduces an enemy's ATP by 1/6th | |||
| Agony helm* | 80 | GUT +10 | find in Ancient Cave |
| protects against sleep Flame return: reflects all fire attacks against the user for a short period | |||
// Rings
| Trick ring | ATP +10 | Ancient Cave |
| increases the strength of the Trick spell Trick spell | ||
| Fake ring | ATP +10 | Ancient Cave |
| increases the strength of the Fake spell Fake spell | ||
| Speedy ring | DEF +5, AGL +10 | Lake Cave |
| Fake spell | ||
| Muscle ring | ATP +20 | Gordovan West Tower, Ancient Tower |
| Bravery spell | ||
| Protect ring | DEF +20 | Ancient Tower |
| Courage spell | ||
| Mind ring | INT +20 | Treasure Sword Shrine |
| Stronger spell | ||
| Fire ring | ATP +10 | North Lighthouse |
| physical attacks become fire-elemental Fireball spell | ||
| Water ring | DEF +10 | Phantom Tree Mountain |
| physical attacks become water-elemental Vortex spell | ||
| Ice ring | DEF +5, AGL +10 | Tower of Sacrifice |
| physical attacks become ice-elemental Blizzard spell | ||
| Thunder ring | ATP and STR +10, DEF +5 | North Dungeon |
| physical attacks become thunder-elemental Bolt spell | ||
| Mystery ring | ATP and DEF +10 | North Lighthouse |
| protects against sleep Mirror spell | ||
| Undead ring | MGR +25 | Treasure Sword Shrine |
| physical attacks become light-elemental; protects against instant death Perish spell | ||
| Sea ring* | DEF +25, AGL and INT +10, MGR +20 | Ancient Cave |
| Vortex spell | ||
// Rocks, Jewels and Etc.
| Horse rock | ATP and STR +10, DEF +5 | Alunze West Cave; win from Horse-type monsters |
| Frenzy: 150% damage to one enemy | ||
| Eagle rock | ATP +5, DEF +8, AGL +15 | Gordovan West Tower; win from Eagle-type monsters |
| Dive: 200% damage to one enemy | ||
| Lion fang | ATP and STR +15, DEF +5, AGL +10 | Karlloon North Shrine; win from Lion |
| Bite: 150% damage to one enemy | ||
| Bee rock | DEF +10, AGL +20 | North Lighthouse; win from Bee-type monsters |
| Immobilize: attack all enemies and occasionally paralyze them | ||
| Cancer rock | DEF +20 | North Lighthouse; win from Cancer |
| Scissor slash: attack enemies twice | ||
| Pumkin jewel | INT +10, MGR +20 | Ancient Tower; win from Pumpkin Head |
| Head attack: hard-type attack on one enemy; 200% damage | ||
| Bat rock | ATP +10, DEF +3, AGL +5 | Treasure Sword Shrine; win from Bat-type monsters |
| Vampire: absorbs an enemy's MP | ||
| Flame jewel | ATP and INT +10, MGR +5 | win from Pug, Hound |
| Incendiary: fire attack on all enemies | ||
| Water jewel* | DEF and GUT +10, INT +20 | Alunze Castle basement; Ancient Cave |
| Frost: ice attack on all enemies | ||
| Thundo jewel* | ATP +30, DEF +5, STR and AGL +10 | Ancient Cave |
| Voltage bolt: thunder attack on all enemies | ||
| Earth jewel* | DEF and MGR +20 | Ancient Cave |
| Groundshock: earth attack on all non-flying enemies | ||
| Twist jewel* | DEF +35, AGL +30 | Ancient Cave |
| Twister: magical attack on all enemies | ||
| Gloom jewel* | MGR +50 | Ancient Cave |
| Dark force: dark attack on all enemies; 40% chance of instant death | ||
| Catfish jwl.* | GUT and MGR +20 | Ancient Cave; win from Catfish (rare) |
| Mega quake: earth attack on all non-flying enemies | ||
| Camu jewel* | ATP, INT and MGR +20 | Ancient Cave; win from Camu (rare) |
| Buster attack: 150% damage to all enemies; fire-elemental | ||
| Spido jewel* | ATP +10, GUT +20 | Ancient Cave; win from Tarantula (rare) |
| Spiderweb: reduces AGL of all enemies | ||
| Gorgan rock* | ATP, STR and MGR +20, DEF +50 | Ancient Cave |
| Combo attack: fire/ice/thunder/water attack on all enemies | ||
| Black eye* | all stats except INT +20 | Ancient Cave |
| Gloomsplash: dark/fire attack on all enemies | ||
| Silver eye* | DEF +10, AGL, INT, GUT and MGR +20 | Ancient Cave |
| Diamond dust: ice/water attack on all enemies | ||
| Gold eye* | ATP +40, DEF +30, STR and MGR +20 | Ancient Cave |
| Stardust blow: light/thunder attack on all enemies | ||
